| Size Chart | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest Width , in | 12.99 | 13.98 | 14.96 | 16.34 | 17.72 | 19.09 | 20.47 |
| Waist Width , in | 11.81 | 12.80 | 13.78 | 14.96 | 16.14 | 17.52 | 18.90 |
| Hip Width, in | 14.17 | 15.16 | 16.14 | 17.52 | 18.90 | 20.28 | 21.65 |
| Side Seam Length, in | 13.39 | 13.78 | 14.17 | 14.76 | 15.35 | 15.94 | 16.54 |
| Front Length, in | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
The one-piece swimsuit is designed for fashion-conscious swimmers. It features a hollowed-out backing. The fabric construction is 85% polyester and 15% spandex. This combination is ideal for displaying the vivid colors of a printed design. There is an elastic component near the chest area. This is designed for extra support.
.: 85% Polyester 15% Spandex
.: Light fabric (5.01 oz/yd² (169 g/m²))
.: Cut out at the back
.: Elastic straps
It's My Mouth Women's One-piece Swimsuit (AOP)
Elastic inside
An inch wide elastic at the chest area for extra support
Vibrant colors
The latest printing techniques provide bright and crisp colors matching your craziest designs
85% Polyester 15% Spandex
These polyester fibers are extremely strong, resistant to most chemicals, stretching and shrinking. Spandex adds amazing stretch and softness to this swimwear


